Player List
| # | Player | Team | Position | Age |
|---|---|---|---|---|
| 1 | Ted Bliss | Angels | IF, OF | 67 |
| 1 | Darren Campo | Orioles | IF, OF | 54 |
| 1 | Jaime Miller | Cardinals | 2B, SS | 61 |
| 1 | Jim Bacca | Yankees | 2B, SS | 66 |
| 1 | Pat Sweaney | Rays | 2B, SS | 72 |
| 1 | Bruce Tway | Dodgers | 2B, SS | 65 |
| 1 | Chris Waterman | Astros | 3B, SS | 58 |
| 1 | Dick Shepherd | Twins | 2B, SS | 69 |
| 2 | Richard Danielson | Angels | LCF, SS | 67 |
| 2 | Tony Nunez | Orioles | 2B, SS | 61 |
| 2 | Tom Lazure | Cardinals | LCF, OF | 69 |
| 2 | Jim Caniglia | Yankees | CF, SS | 59 |
